Provincial Activity Heatmap
Regional ecosystem density (support × growth)
Gauteng
77
Composite score
Mpumalanga
61
Composite score
Limpopo
81
Composite score
North West
88
Composite score
Free State
63
Composite score
KwaZulu-Natal
75
Composite score
Northern Cape
51
Composite score
Eastern Cape
50
Composite score
Western Cape
34
Composite score
Client vs Opportunity Value
Per province (ZAR m)
Regional Ecosystem Table
Clients · Equipment · Value · Demand
| Province | Clients | Non-Clients | Equipment | Client Value | Opportunity Value | Support Demand | Growth | Dominant |
|---|---|---|---|---|---|---|---|---|
| Gauteng | 10 | 5 | 121 | R 760.3m | R 112.0m | 88 | 66 | Gold |
| Mpumalanga | 6 | 8 | 156 | R 379.0m | R 278.1m | 73 | 49 | Coal |
| Limpopo | 7 | 6 | 171 | R 470.3m | R 179.2m | 85 | 77 | Platinum |
| North West | 2 | 4 | 35 | R 201.5m | R 208.7m | 87 | 89 | Platinum |
| Free State | 1 | 1 | 42 | R 27.9m | R 18.1m | 46 | 79 | Gold |
| KwaZulu-Natal | 2 | 1 | 42 | R 118.1m | R 61.3m | 77 | 72 | Heavy Minerals |
| Northern Cape | 5 | 7 | 115 | R 635.3m | R 403.2m | 51 | 50 | Iron Ore |
| Eastern Cape | 0 | 1 | 0 | R 0.0m | R 8.4m | 31 | 69 | Logistics |
| Western Cape | 0 | 0 | 0 | R 0.0m | R 0.0m | 14 | 54 | — |
